RRB Paramedical Categories & Other Post Recruitment 2024 Apply Online.
RRB Paramedical Categories & Other Post Recruitment 2024. (RRB) Railway Recruitment Board (Indian Railway) Department Release Notification For Paramedical Categories & Other Post Recruitment 2024 total 1376 Post. Any Eligible & Interested Candidate Can Apply Online Application Form For This Post. before Apply Application please check Full Official Notification Link & Short Details Bellow:
Railway Recruitment Board (RRB)
RRB Paramedical Categories & Other Post Recruitment 2024 Notification.
RRB Paramedical Categories & Other Post Recruitment 2024 for filling up of RRB Paramedical & Other posts in different Ministries/ Departments/ Organizations of Government of India and various Constitutional Bodies/ Statutory Bodies/ Tribunals, etc. The details of the examination are as follows:
Post Name | RRB Paramedical Categories & Other Post Recruitment 2024 |
Advertisement No. | RRB Paramedical CENT 04/2024 |
Type of Vacancy / Sector | RRB (Railway Recruitment Board) |
Total Vacancy | 1376 |
Online Form Mode | Online |
Date of Update | 12/08/2024 |
Apply For /Place | All India |
Update Notice | Apply Online Form |
RRB Paramedical Categories & Other Post Recruitment 2024�Important Date.
Application Processing Date | |
Events | Date |
Application form Starting | 17/08/2024 |
Last Date | 16/09/2024 |
Last Date of Pay Online Fees | 16/09/2024 |
Correction Date | Notice Soon |
Examination Date | Notice Soon |
Admit Card issue | Notice Soon |
Results Issue | Notice Soon |
RRB Paramedical Categories & Other Post Recruitment 2024 Application Fees.
Category Wise Application Fees | |
Category | Fees in INR |
UR/EWS/OBC | ₹.500/- |
SC/ST | ₹.250/- |
PWed (PH) | ₹.250/- |
Females | ₹.250/- |
After Attempt First State Exam Refund | UR/EWS/OBC ₹. 400 & SC/ST/EBC/F ₹.250 |
Notes : Candidates Can Pay Application Fees Online Using Debit/Credit Card, Net Banking |
RRB Paramedical Categories & Other Post Recruitment 2024Age Limit.
Age Limitation | |
|
|
Age Limitation as on 01/01/2025 |
RRB Paramedical Categories & Other Post Recruitment 2024VacancyDetails & Qualification.
Candidates, intending to apply for RRB Paramedical Categories & Other Post should ensure that they fulfil the minimum eligibility criteria specified by RRB in this notification.
Post Name | Qualification | Total Post |
RRB Paramedical Categories & Various Post |
|
1376 |
RRB Paramedical Categories & Other Post Recruitment 2024 Post Wise Vacancy.
Post Name | Total Post | Age Limitation |
Dietician | 5 | 18 to 36 |
Audiologist & Speech Therapist | 4 | 21 to 33 |
Nursing Superintendent | 713 | 20 to 43 |
Dental Hygienist | 3 | 18 to 36 |
Clinical Psychologist | 7 | 18 to 36 |
Health & Malaria Inspector Gr II | 126 | 18 to 36 |
Perfusionist | 2 | 21 to 43 |
Laboratory Superintendent | 27 | 18 to 36 |
Dialysis Technician | 20 | 20 to 36 |
Occupational Therapist | 2 | 18 to 36 |
Physiotherapist Grade II | 20 | 18 to 36 |
Pharmacist | 246 | 20 to 38 |
Cath laboratory Technician | 2 | 18 to 36 |
Radiographer X-Ray Technician | 64 | 19 to 36 |
Cardiac Technician | 4 | 18 to 36 |
Speech Therapist | 1 | 18 to 36 |
Optometrist | 4 | 18 to 36 |
Laboratory Assistant Grade II | 94 | 18 to 36 |
Field Worker | 19 | 18 to 33 |
ECG Technician | 13 | 18 to 36 |
RRB Paramedical Categories & Other Post Recruitment 2024Zone & Category Wise Vacancy.
Post | UR | EWS | OBC | SC | ST | Total |
Ahemdabad WR | 32 | 3 | 10 | 4 | 2 | 51 |
Ajmer NWR | 17 | 2 | 5 | 8 | 2 | 34 |
Bangalore SWR | 39 | 5 | 15 | 15 | 8 | 82 |
Bhopal WCR/WR | 25 | 2 | 4 | 7 | 3 | 41 |
Bhubaneswar ECOR | 2 | 0 | 2 | 3 | 1 | 8 |
Bilaspur SECR/SECR | 23 | 5 | 11 | 6 | 3 | 48 |
Chandigarh NR | 32 | 1 | 9 | 3 | 3 | 48 |
Chennai SR | 65 | 22 | 16 | 23 | 17 | 143 |
Gorakpur NER | 36 | 7 | 19 | 13 | 8 | 83 |
Guwahati NFR | 35 | 8 | 25 | 20 | 7 | 95 |
Jammu & Srinagar NR/RCF/DWM | 13 | 1 | 1 | 3 | 1 | 19 |
Kolkata ER/SER/Metro | 112 | 16 | 55 | 28 | 18 | 229 |
Malda ER/SER | 19 | 2 | 5 | 6 | 0 | 32 |
Mumbai SCR/WR/CR | 119 | 15 | 51 | 34 | 17 | 236 |
Muzaffarpur ECR | 10 | 0 | 1 | 2 | 3 | 16 |
Patna ECR | 14 | 3 | 9 | 6 | 3 | 35 |
Prayagraj NR/NCR/DLW | 27 | 7 | 3 | 7 | 2 | 41 |
Ranchi SER/ECR | 12 | 2 | 8 | 6 | 2 | 30 |
Secunderabad/ SCR/ECOR | 46 | 7 | 15 | 4 | 7 | 79 |
Siliguri NFR | 13 | 2 | 5 | 4 | 2 | 26 |
Total | 686 | 110 | 269 | 202 | 109 | 1376 |
RRB Paramedical Categories & Other Post Recruitment 2024 How to Apply Online Application Form.
How to Apply |
|
Warning :Please read the Carefully Full notification before applying online Form for any Post! |
RRB Paramedical Categories & Other Post Recruitment 2024 Official Links.
Apply Online Form | Apply Start 17/08/2024 |
Login | Click Here |
Syllabus� | Click Here |
Post Wise Eligibility | Click Here |
Zone Wise Vacancy | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
Our Official Social Media Channel | Youtube | Whatsapp | Telegeram |
Home Page | Click Here |